% sputtering yield : H -> Be
% z1= 1 , m1=  1.01 , z2= 4 , m2=  9.01 , sbe=3.38 , rho=1.80 g/cm**3  
% ef=0.98 eV, esb=1.00 eV, kk0=kk0r=2, kdee1=kdee2=3, ipot=ipotr=1 (KrC)
% ca=1.00
% program : trvmc
% ne=17, na=10
%                                                                            
%  e0     0      15      30      45      55      60      65      75      80      85    
%
   15  5.14e-7 6.20e-7 7.95e-7 6.37e-7 3.73e-7 2.51e-7 1.27e-7                        
   17  5.30e-6 6.12e-6 7.26e-6 6.29e-6 3.98e-6 2.79e-6 1.68e-6 3.59e-7 1.31e-7 2.07e-7
   20  3.14e-5 3.45e-5 4.08e-5 3.99e-5 2.98e-5 2.25e-5 1.54e-5 4.24e-6 1.71e-6 7.12e-7
   22  6.21e-5 6.65e-5 8.12e-5 8.74e-5 7.17e-5         4.08e-5 1.29e-5 5.50e-6 2.34e-6
   25  1.22e-4 1.36e-4 1.68e-4 1.92e-4 1.73e-4 1.53e-4 1.19e-4 4.71e-5 2.15e-5 9.17e-6
   27  1.74e-4                                                                
   30  2.42e-4 2.67e-4 3.31e-4 4.23e-4 4.46e-4 4.20e-4 3.77e-4 1.94e-4 9.45e-5 3.69e-5
   40  4.61e-4 5.09e-4 6.62e-4 9.35e-4 1.17e-3 1.29e-3 1.33e-3 8.94e-4 4.35e-4 1.28e-4
   50  6.19e-4 6.74e-4 8.89e-4 1.34e-3 1.87e-3 2.21e-3 2.45e-3 2.01e-3 9.77e-4 2.47e-4
   70  7.72e-4 8.60e-4 1.14e-3 1.88e-3 2.88e-3 3.56e-3 4.33e-3 4.44e-3 2.38e-3 4.33e-4
  100  8.25e-4 9.19e-4 1.24e-3 2.11e-3 3.33e-3 4.37e-3 5.66e-3 7.00e-3 4.30e-3 6.46e-4
  140  7.78e-4 8.76e-4 1.21e-3 2.11e-3 3.44e-3         6.00e-3 8.66e-3 6.13e-3 8.86e-4
  200  6.59e-4 7.45e-4 1.08e-3 1.99e-3 3.22e-3 4.34e-3 5.77e-3 8.99e-3 7.80e-3 1.27e-3
  300  5.02e-4 5.80e-4 8.63e-4 1.66e-3 2.77e-3         4.77e-3 8.11e-3 8.64e-3 2.00e-3
  500  3.13e-4 3.77e-4 5.91e-4 1.11e-3 1.99e-3 2.42e-3 3.33e-3 6.22e-3 7.74e-3 3.29e-3
 1000  1.39e-4 1.66e-4 2.92e-4 5.88e-4 1.00e-3 1.27e-3 1.88e-3 3.66e-3 5.11e-3 4.57e-3
 2000                                          6.26e-4                                
