% average depth (mean range) in A : H -> C
% z1= 1 , m1=  1.01 , z2= 6 , m2= 12.01 , sbe=7.41 , rho=1.85 g/cm**3
% ef=0.98 eV, esb=1.00 eV, kk0=kk0r=2, kdee1=kdee2=3, ipot=ipotr=1 (KrC)
% ca=1.00
% program : trvmc
% ne=11, na= 9
%
%  e0     0      15      30      45      55      65      75      80      85
%
   10  6.30E+0 6.30E+0 6.10E+0 6.00E+0 5.90E+0 5.70E+0 5.50E+0 5.50E+0 5.40E+0
   20  1.02E+1 1.01E+1 9.90E+0 9.50E+0 9.30E+0 9.10E+0 8.80E+0 8.70E+0 8.60E+0
   40  1.68E+1 1.66E+1 1.61E+1 1.55E+1 1.50E+1 1.46E+1 1.42E+1 1.41E+1 1.38E+1
   50  1.98E+1 1.96E+1 1.90E+1 1.82E+1 1.76E+1 1.71E+1 1.66E+1 1.62E+1 1.61E+1
   70  2.55E+1 2.52E+1 2.44E+1 2.34E+1 2.26E+1 2.18E+1 2.11E+1 2.09E+1 2.05E+1
  100  3.37E+1 3.32E+1 3.21E+1 3.06E+1 2.95E+1 2.83E+1 2.73E+1 2.72E+1 2.65E+1
  140  4.39E+1 4.34E+1 4.18E+1 3.96E+1 3.79E+1 3.65E+1 3.53E+1 3.49E+1 3.45E+1
  200  5.89E+1 5.80E+1 5.59E+1 5.24E+1 5.03E+1 4.81E+1 4.62E+1 4.55E+1 4.55E+1
  300  8.23E+1 8.11E+1 7.78E+1 7.30E+1 6.90E+1 6.57E+1 6.30E+1 6.20E+1 6.12E+1
  500  1.27E+2 1.25E+2 1.19E+2 1.10E+2 1.04E+2 9.78E+1 9.23E+1 9.06E+1 9.09E+1
 1000  2.34E+2 2.28E+2 2.15E+2 1.95E+2 1.81E+2 1.67E+2 1.56E+2 1.50E+2 1.50E+2
