Data Table
Available data are shown in tables below (marked by
). In the tables, each line specifies a projectile and each column a target, so that each
cell gives a specific combination of projectile - target. Just click
on the cell to open the data page for the corresponding projectile - target
combination. The tables are given separately for different types of targte compositions
which are classified into three: Mono-atomic targets, compound targets, and layered targets.
| Li | Be | B | C | Al | Si | Ti | V | Fe | Ni | Cu | Ga | Ge | Zr | Nb | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mu | |||||||||||||||
| H | |||||||||||||||
| D | |||||||||||||||
| T | |||||||||||||||
| 3He | |||||||||||||||
| 4He | |||||||||||||||
| Li | |||||||||||||||
| Be | |||||||||||||||
| B | |||||||||||||||
| C | |||||||||||||||
| N | |||||||||||||||
| O | |||||||||||||||
| Ne | |||||||||||||||
| Mg | |||||||||||||||
| Al | |||||||||||||||
| Si | |||||||||||||||
| P | |||||||||||||||
| Ar | |||||||||||||||
| Ti | |||||||||||||||
| V | |||||||||||||||
| Fe | |||||||||||||||
| Ni | |||||||||||||||
| Cu | |||||||||||||||
| Ga | |||||||||||||||
| Kr | |||||||||||||||
| Xe | |||||||||||||||
| Hg | |||||||||||||||
| Bi |
| Mo | Pd | Ag | In | Cs | Sm | Ta | W | Pt | Au | Hg | U | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mu | ||||||||||||
| H | ||||||||||||
| D | ||||||||||||
| T | ||||||||||||
| 4He | ||||||||||||
| C | ||||||||||||
| N | ||||||||||||
| O | ||||||||||||
| Ne | ||||||||||||
| Na | ||||||||||||
| Ar | ||||||||||||
| K | ||||||||||||
| Kr | ||||||||||||
| Mo | ||||||||||||
| In | ||||||||||||
| Xe | ||||||||||||
| Cs | ||||||||||||
| W | ||||||||||||
| Au | ||||||||||||
| Hg | ||||||||||||
| Rn | ||||||||||||
| U |
| BeO | B4C | B2O3 | B(OH)3 | SiO2 | TixCy | WO3 | WO4 | WxOy | |
|---|---|---|---|---|---|---|---|---|---|
| mu | |||||||||
| H | |||||||||
| D | |||||||||
| 4He | |||||||||
| C | |||||||||
| O | |||||||||
| Ne | |||||||||
| Kr |
| Li on Cu |
Li on LiCu |
B2O3 on B |
B2O3 on B4C |
B(OH)3 on B |
B(OH)3 on B4C |
O on WO3 |
WO3 on W |
|
|---|---|---|---|---|---|---|---|---|
| D | ||||||||
| O | ||||||||
| Ar |
Copyright (c) 2003 National Institute for Fusion Science