Element A | Total | Element B | ||||||
---|---|---|---|---|---|---|---|---|
H | H2 | D | He | Ne | Na | Az | ||
H | 24 | 18 | 3 | 1 | 1 | 0 | 1 | 0 |
HE | 32 | 10 | 6 | 0 | 4 | 12 | 0 | 0 |
LI | 19 | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
BE | 58 | 53 | 3 | 0 | 2 | 0 | 0 | 0 |
B | 119 | 71 | 28 | 0 | 20 | 0 | 0 | 0 |
C | 495 | 380 | 71 | 0 | 31 | 13 | 0 | 0 |
N | 75 | 24 | 27 | 0 | 0 | 24 | 0 | 0 |
O | 523 | 411 | 65 | 0 | 28 | 19 | 0 | 0 |
F | 131 | 0 | 2 | 0 | 0 | 129 | 0 | 0 |
NE | 26 | 9 | 17 | 0 | 0 | 0 | 0 | 0 |
NA | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
MG | 9 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
AL | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
SI | 23 | 12 | 11 | 0 | 0 | 0 | 0 | 0 |
P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
CL | 148 | 0 | 4 | 0 | 14 | 55 | 0 | 75 |
K | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
CA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sc | ||||||||
Ti | ||||||||
V | ||||||||
Cr | ||||||||
Mn | ||||||||
Fe | ||||||||
Ni | ||||||||
Cu | ||||||||
Zn | ||||||||
Ga | ||||||||
Ge | ||||||||
As | ||||||||
Se | ||||||||
Br | ||||||||
Kr | ||||||||
Rb | ||||||||
Sr | ||||||||
Zr | ||||||||
Mo | ||||||||
Ru | ||||||||
Pd | ||||||||
Ag | ||||||||
Cd | ||||||||
In | ||||||||
Sn | ||||||||
Sb | ||||||||
Te | ||||||||
I | ||||||||
Xe | ||||||||
Cs | ||||||||
Ba | ||||||||
La | ||||||||
Hf | ||||||||
Ta | ||||||||
W |