CF3I    20     30     40     50     60      70     80     90     100     110     120    130     

1.5   2.22   1.21   0.82   1.00   1.02    1.09   0.97   0.82    0.70    0.55    0.46   0.40   
3.0   3.35   2.27   3.16   3.49   3.52    3.20   2.61   1.91    1.41    0.90    0.68   0.84          
4.0   6.79   6.16   4.96   3.88   3.18    3.10   2.28   1.94    1.63    1.14    0.89   1.03  
6.0  15.73  11.24   7.01   4.33   2.65    1.92   1.70   1.70    1.52    1.21    0.92   1.16    
8.0  19.25  12.03   6.40   3.03   1.67    1.36   1.39   1.46    1.23    0.94    0.85   1.15
10   23.04  12.44   5.62   2.39   1.36    1.50   1.30   1.24    1.00    0.82    0.90   1.29
20   20.77   6.62   1.98   1.16   1.15    1.08   0.89   0.68    0.53    0.54    0.65   0.72
60    4.06   1.10   0.66   0.51   0.31    0.18   0.14   0.12    0.16    0.27    0.43   0.51

Elastic scattering cross section in unit of [10-16 cm2/sr]