OXYGEN    12    24   36   48   60   72   84   96  108  120  132   144  156   168   

 5.0     9.9   9.5  7.8  5.8  5.3  5.7  5.7  6.2  6.1  4.9  5.3   6.3  6.1   6.1 
 7.0    12.3  11.0  9.3  6.9  5.8  6.4  6.5  7.4  7.9  8.6  9.9  11.0 12.0  12.0 
10.0    14.0  11.0  8.2  7.4  6.3  6.2  6.7  7.0  6.3  6.9  7.2   7.6  7.6   7.7 
15.0     4.4   2.9  2.7  2.4  2.7  2.9  2.8  3.2  3.5  3.7  4.2   4.3  4.8   4.9 
20.0     2.2   1.7  1.5  1.6  1.7  1.7  1.7  1.7  1.9  2.1  2.1   2.4  2.5   2.3 

cross sections in unit of 10-19 cm2/sr