OXYGEN   12    24    36    48    60   72   84    96   108   120   132   144   156   168  

 1.0   66.2  39.7  24.5   7.6   6.7  4.4  4.6   3.9   4.8   5.4   8.5  10.2  13.4  18.9
 2.0   52.6  35.3  27.2  14.4   7.3  6.9  7.3   7.8   9.4  10.7  12.4  12.7  13.1  14.0 
 3.0   44.1  32.3  22.9  18.2  11.2  8.9  9.2  10.1  10.9  13.6  14.6  14.9  15.6  16.2 
 4.0   36.8  27.8  20.0  14.1  79.2  7.9  7.6   8.6   9.3  10.1  11.3  12.3  12.9  13.5 
 5.0   36.8  25.3  18.8  12.6   9.5  7.4  7.3   7.3   7.9   8.2   9.3  10.3  10.7  10.9 
 6.0   20.6  14.6  10.2   9.6   7.7  6.3  6.2   6.2   6.2   6.8   7.8   8.3   8.5   8.8 
 8.0   17.6  14.1  11.3   9.0   6.9  5.7  5.5   5.5   5.6   6.5   7.1   8.0   9.0  10.3  
10.0   21.9  14.3  10.9   8.4   6.7  5.8  5.3   5.3   5.5   5.9   6.5   7.6   8.2   8.5 
12.0   21.0  14.5  10.9   8.3   6.6  5.4  5.1   4.9   5.2   5.6   6.1   7.1   7.9   8.8  
15.0   19.7  12.3   8.4   6.8   6.0  4.6  4.3   4.0   4.2   4.7   5.3   6.5   7.2   8.1 
19.0   26.3  14.3   9.0   6.6   5.1  4.3  3.7   3.4   3.5   4.1   5.2   6.5   8.2  10.3  

cross sections in unit of 10-19 cm2/sr