OXYGEN    12    24    36    48    60    72    84    96   108   120   132   144   156   168 

 1.0    99.8  54.4  28.2  13.6   7.1   6.8   6.2   7.3   8.1   9.0  11.4  13.0  16.7  20.6 
 2.0    68.6  44.1  29.5  18.9  11.0   9.8  10.0  16.3  12.2  15.6  17.3  17.6  16.3  16.7  
 3.0    49.8  32.7  23.1  14.5  10.9  10.2  10.8  11.6  12.3  14.5  16.6  17.9  16.2   5.4
 4.0    44.4  31.2  20.4  13.9  10.4   9.1   9.0   9.5  10.4  12.1  13.8  14.9  14.4  14.5
 5.0    33.5  21.4  14.4  11.7   8.1   7.6   7.8   7.8   8.5   9.8  10.8  12.0  12.9  14.4   
 6.0    28.7  20.6  15.3  11.7   8.5   6.7   6.7   7.0   7.2   7.9   8.7   9.7  10.6  11.7  
 8.0    24.1  14.3  10.0   8.1   6.3   5.7   5.5   5.5   5.7   6.2   6.9   7.7   8.4   9.4  
10.0    15.1  10.1   7.9   7.2   6.2   5.7   5.6   5.4   5.5   6.0   6.5   7.4   8.3   9.3   
12.0    12.2   9.3   7.3   6.5   5.9   5.4   5.0   4.9   5.1   5.4   6.0   6.9   7.8   8.7 
15.0    13.0   8.4   7.1   6.6   5.0   4.4   4.1   3.9   4.0   4.4   5.2   5.9   6.9   8.0   
20.0    11.5   7.7   5.8   5.0   4.4   3.6   3.2   3.1   3.1   3.2   4.2   5.1   6.0   7.0   
25.0    11.7   7.7   5.3   4.4   3.5   3.0   2.6   2.4   2.4   2.8   3.6   4.4   5.5   6.8
31.4    17.9   9.9   5.6   4.2   3.4   2.5   2.1   1.9   2.0   2.5   3.2   4.4   5.7   7.3 

cross sections in unit of 10-19 cm2/sr