| July 28 (WED) | ||
| 16:00 - | 20:00 | Early registration |
| Get-together-party | ||
| July 29 (THU) | ||
| 8:30 |
Registration Poster display preparation | |
| Opening | ||
| Chairperson: Y. Itikawa | ||
| 9:30 - | 9:35 | Welcome Address by M. Fujiwara (Director General, NIFS) |
| 9:35 - | 9:55 | T. Kato |
| T-1. | "Atomic processes in plasmas" | |
| Session I. Atomic database, Atomic Code and Collisional - Radiative Model | ||
| Chairperson: H. Takabe | ||
| 9:55 - | 10:20 | H. Summers |
| T-2. | "An atomic data and analysis structure for interpreting fusion plasmas" | |
| 10:20 - | 10:45 | M. Klapisch |
| T-3. | "SCROLL, a collisional-radiative model with superconfigurations" | |
| 10:45 - | 11:00 | coffee break |
| Chairperson: T. Kagawa | ||
| 11:00 - | 11:25 | R. More |
| T-4. | "Non-Equilibrium Atomic Processes in Dense Plasmas" | |
| 11:25 - | 11:45 | I. Murakami |
| T-5. | "Atomic database systems" | |
| 11:45 - | 12:45 | Lunch (NIFS cafeteria) |
| Session II. Electron- Ion Collisions | ||
| Chairperson K. Aggarwal | ||
| 12:45 - | 13:10 | A. Pradhan |
| T-6. | "Recent Theoretical Studies on Excitation and Recombination" | |
| 13:10 - | 13:35 | P. Beiersdorfer |
| T-7. | "Recent Livermore Excitation and Dielectronic Recombination Measurements for Fusion and Astrophysical Line Diagnostics" | |
| 13:35 - | 14:00 | R. Schuch |
| T-8. | "Experimental recombination rates for highly charged ions in plasmas" | |
| 14:00 - | 14:30 | coffee break |
| Chairperson: S. Nakazaki | ||
| 14:30 - | 14:55 | Y. Hahn |
| T-9. | "Theory of dielectronic recombination and plasma effects" | |
| 14:55 - | 15:20 | Y.K. Kim |
| T-10. | "Theory of Ionization for Atoms and Molecules" | |
| 15:20 - | 15:45 | F. Currell |
| T-11. | "Measurement of Electron Impact Ionisation Cross Sections for Highly Charged Ions" | |
| Session III. LHD at NIFS | ||
| 15:45 - | 16:10 | S. Sudo |
| T-12. | "Overview of LHD Diagnostics" | |
| 16:10 - | 18:00 | Poster Session |
| The NIFS cafeteria is open 17:30 - 19:00 | ||
| 19:00 - | 20:00 | LHD tour (optional) |
| 20:30 | Bus from Institute to Tajimi station | |
| July 30 (FRI) | ||
| Session IV. Ion- Ion/Atom Collisions | ||
| Chairperson: H. Winter | ||
| 9:00 - | 9:25 | P. Krstic |
| T-13. | "Elastic collisions and related transport processes in cold hydrogen plasmas" | |
| 9:25 - | 9:50 | E. Salzborn |
| T-14. | "Ion-ion collisions" | |
| 9:50 - | 10:20 | coffee break |
| Session V. Panel discussion on International Data Center collaboration | ||
| Chairperson: R.K. Janev | ||
| 10:20 - | 12:00 | NIFS, JAERI(Shirai), NIST(Y.K.Kim), ORNL(P. Krstic), IAEA(R. Janev), U.K.(H. Summers), Russia(A. Faenov), Korea(Y.J.Rhee), China(Yan Jun) |
| 12:00 | Photo | |
| 12:00 - | 13:30 | Lunch (NIFS cafeteria) |
| Seesion VI. Molecular processes in plasmas | ||
| Chairperson: S.C. Mukherjee | ||
| 13:30 - | 13:55 | R.K. Janev |
| T-15. | "Molecular processes in divertor plasmas" | |
| 13:55 - | 14:20 | N. Ohno |
| T-16. | "Plasma Detachment with Molecular Processes in Divertor Plasmas" | |
| Session VII. Plasma spectroscopy, Impurity radiation loss | ||
| Chairperson: D.E. Kim | ||
| 14:20 - | 14:45 | H. Kubo |
| T-17. | "Spectroscopic Study of JT-60U Divertor Plasma" | |
| 14:45 - | 15:10 | T. Kawachi |
| T-18. | "Atomic processes involving doubly excited levels in a low temperature dense plasma - recombination x-ray laser -" | |
| 15:10 - | 15:50 | coffee break |
| Chairperson: A. Shlyaptseva | ||
| 15:50 - | 16:15 | K. Koyama |
| T-19. | "Spectroscopic Study of Astrophysical Plasmas" | |
| 16:15 - | 16:40 | T. Fujimoto |
| T-20. | "Plasma Polarization Spectroscopy" | |
| 16:40 | Concluding | |
| 17:00 | Bus from NIFS to Yamagami Spa | |
| 18:00 - | 20:30 | Party at "Yamagami Spa" |
| 21:00 | Bus from Yamagami to NIFS or Tajimi station | |
Back