Title of Device | GAMMA10 |
---|---|
Organization | Unversity of Tsukuba |
Location | Tsukuba, Japan |
A. Device concept and components | |
Concept | Tandem Mirror |
Vacuum vessel: -- Plasma facing material: | SUS [1] |
Divertor/limiter facing material | SUS [1] |
Working Gas | H, D [2] |
Boundary configuration: | Limiter, End plate [4] |
Toroidal magnetic field (on axis), B (T): | Central Cell Midplane 0.4-0.57 |
Remarks | Axisymmetrization, thermal Barrier |
B. Plasma geometry | |
Major radius, R(m): | Device Length 27, Cental Cell 5.6 [1] |
Minor radius, a(m): | 0.36 [1] |
Plasma volume (m3): | - |
Remarks: | Averaged Minimum-B |
C. Plasma parameters (maximum values) | |
Central ion temperature, Ti (keV): | 10 [2] |
Central electron temperature, Te (keV): | 0.25 [1] |
Line averaged plasma density, <n> (1020 m-3): | 0.04 [3] |
Central electron density, n (1020 m-3): | - |
Plasma current, I (MA): | - |
Discharge pulse duration (s): | 0.5, 0.15 with potential [5] |
Plasma beta, <β> (%): | 5.6 [4] |
Stored energy, (MJ): | 0.0005 [2] |
Energy confinement time, τE (s): | 0.01 [3] |
Remarks: | Plug/Barrier Potential 2.0/1.4 kV [1] |
D. Plasma heating and current drive (device values) | |
Ohmic heating, (MW): | - |
NBI heating, (MW): | 4 |
RF heating: -IC: (MW): | 1.4 |
RF heating: -EC: (MW): | 1.4 |
RF heating: -LH: (MW): | 0 |
E. Reactor relevant plasma performance parameters | |
Triple fusion product, ( 1020 keV s m-3): | 0.0012 [3] |
QDT factor (if available): | - |
F. Input information | |
Date of entry | 7-Feb-2003 |
Data was entered by: | K.Yatsu, M.Ichimura |
Reference: