Title of Device | Wendelstein 7-AS |
---|---|
Organization | Max-Planck-Institut für Plasmaphysik |
Location | Garching, Germany |
A. Device concept and components | |
Concept | stellarator |
Vacuum vessel: -- Plasma facing material: | stainless steel |
Divertor/limiter facing material | graphite |
Working Gas | deuterium, hydrogen |
Boundary configuration: | limiter (up to 1999), island divertor (since 2000) |
Toroidal magnetic field (on axis), B (T): | 2.5 |
Remarks | modular coils, low magnetic shear |
B. Plasma geometry | |
Major radius, R(m): | 2.0 |
Minor radius, a(m): | < 0.18 (limiter), < 0.16 (divertor) |
Plasma volume (m3): | < 1.3 (limiter), < 1.0 (divertor) |
Remarks: | - |
C. Plasma parameters (maximum values) | |
Central ion temperature, Ti (keV): | 1.8 |
Central electron temperature, Te (keV): | 6.8 |
Line averaged plasma density, <n> (1020 m-3): | 4.0 |
Central electron density, n (1020 m-3): | - |
Plasma current, I (MA): | - |
Discharge pulse duration (s): | 3.0 |
Plasma beta, <β> (%): | 3.4 |
Stored energy, (MJ): | 0.048 |
Energy confinement time, τE (s): | 0.06 |
Remarks: | - |
D. Plasma heating and current drive (device values) | |
Ohmic heating, (MW): | - |
NBI heating, (MW): | 2.8 (absorbed power) |
RF heating: -IC: (MW): | 1 (at antenna) |
RF heating: -EC: (MW): | 2.4 (absorbed power) |
RF heating: -LH: (MW): | - |
E. Reactor relevant plasma performance parameters | |
Triple fusion product, ( 1020 keV s m-3): | 0.05 |
QDT factor (if available): | - |
F. Input information | |
Date of entry | 6-Feb-2003 |
Data was entered by: | Rudolf Brakel |
Reference: