| Title of Device | RFX (Reversed Field experiment) |
|---|---|
| Organization | Consorzio RFX |
| Location | Padova, Italy |
| A. Device concept and components | |
| Concept | Reversed Field Pinch |
| Vacuum vessel: -- Plasma facing material: | Inconel 625-graphite |
| Divertor/limiter facing material | - |
| Working Gas | H2 |
| Boundary configuration: | - |
| Toroidal magnetic field (on axis), B (T): | 1.0 |
| Remarks | low q self-organizing configuration |
| B. Plasma geometry [1] | |
| Major radius, R(m): | 2.0 |
| Minor radius, a(m): | 0.46 |
| Plasma volume (m3): | 8.0 |
| Remarks: | - |
| C. Plasma parameters (maximum values) [2][3] | |
| Central ion temperature, Ti (keV): | - |
| Central electron temperature, Te (keV): | 0.45 |
| Line averaged plasma density, <n> (1020 m-3): | 0.7 |
| Central electron density, n (1020 m-3): | 1 |
| Plasma current, I (MA): | 1.1 |
| Discharge pulse duration (s): | 0.1 |
| Plasma beta, <β> (%): | 7 |
| Stored energy, (MJ): | - |
| Energy confinement time, τE (s): | 2E-3 |
| Remarks: | - |
| D. Plasma heating and current drive (device values) [2][3] | |
| Ohmic heating, (MW): | 40 |
| NBI heating, (MW): | - |
| RF heating: -IC: (MW): | - |
| RF heating: -EC: (MW): | - |
| RF heating: -LH: (MW): | - |
| E. Reactor relevant plasma performance parameters | |
| Triple fusion product, ( 1020 keV s m-3): | - |
| QDT factor (if available): | - |
| F. Input information | |
| Date of entry | 5-May-2003 |
| Data was entered by: | Sergio Ortolani |
Reference: