Title of Device | Wendelstein 7-X |
---|---|
Organization | Max-Planck-Institut für Plasmaphysik |
Location | Garching, Germany |
A. Device concept and components | |
Concept | helical axis stellarator (Helias) |
Vacuum vessel: -- Plasma facing material: | boron carbide coating |
Divertor/limiter facing material | graphite |
Working Gas | deuterium, hydrogen |
Boundary configuration: | island divertor |
Toroidal magnetic field (on axis), B (T): | 3.0 |
Remarks | modular coils, superconducting |
B. Plasma geometry | |
Major radius, R(m): | 5.5 |
Minor radius, a(m): | 0.53 |
Plasma volume (m3): | 30 |
Remarks: | - |
C. Plasma parameters (maximum values) | |
Central ion temperature, Ti (keV): | - |
Central electron temperature, Te (keV): | - |
Line averaged plasma density, <n> (1020 m-3): | - |
Central electron density, n (1020 m-3): | - |
Plasma current, I (MA): | - |
Discharge pulse duration (s): | 1800. |
Plasma beta, <β> (%): | - |
Stored energy, (MJ): | - |
Energy confinement time, τE (s): | - |
Remarks: | 30 min pulses with ECRH |
D. Plasma heating and current drive (device values) | |
Ohmic heating, (MW): | - |
NBI heating, (MW): | 4.5 (stage 1), 18 (stage 2) |
RF heating: -IC: (MW): | 3.0 |
RF heating: -EC: (MW): | 10.0 |
RF heating: -LH: (MW): | - |
E. Reactor relevant plasma performance parameters | |
Triple fusion product, ( 1020 keV s m-3): | - |
QDT factor (if available): | - |
F. Input information | |
Date of entry | 4-Feb-2003 |
Data was entered by: | Rudolf Brakel |
Reference: